| Artikelnummer | 220115327 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €17.98 | Modellnummer | 220115327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
A laid back sandal with all-terrain features, Merrell’s Merrell BARE STEPS Sandal was designed for little kids who like to be one with nature. Get them outside in this innovative sandal that’s as cool as it is comfortable & supportive.
| UPC | 196562986026 |
|---|---|
| Brand | Merrell |
| Color | Navy |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Wide Toe |
| Model Name | Bare Steps H20 (Toddler) |
| Sport Type | Water Sports |
| Strap Type | hook_and_loop |
| Style Name | Bare Steps H20 (Toddler) |
| Unit Count | 1.0 Pack |
| Item Weight | 8 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | MT126A08 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Extra Wide Toe Box, Barefoot Feel, Easy On/Off Closure, Superior Durability and Traction |
| Insole Cushioning | Minimal/None |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MT126A08 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage