| Artikelnummer | 240824402 | Erscheinungsdatum | 2026/07/16 | Listenpreis | €32.60 | Modellnummer | 240824402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Dual-belt construction provides added strength and improved towing stability Full nylon cap in selected sizes delivers durability and a smooth ride Optimized tread design and rounded profile enhance shock absorption and load-handling performance
| Tire season | All-Season |
|---|---|
| Manufacturer | Triangle |
| Tire width | 15 in |
| Tire load range | E |
| Tire load index | 117 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.3 in |
| Tire speed rating | N |
| Vehicle type | CUV |
| Tire size | ST225/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | -- |
| Features | Durable Construction |
| Total count | 1 |
| Tire sidewall style | -- |
| Tire terrain | Highway Terrain |
| Tire type | Trailer Tires |
| Model | 10146530151 |
| Maximum inflation pressure | 40 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage